OMISS Award Recipient Report
This report lists all known recipients of the following OMISS Award(s)County Mobile Award
| Certificate Number | Current Callsign | OM # | Date Issued | OM # Worked | Band Info | Endorsements | Notes |
|---|---|---|---|---|---|---|---|
| 1 | ND8F | 774 | 04/04/08 | 5124 | Mixed | 400 | |
| 2 | KC0LIV | 5124 | 04/07/08 | 774 | Mixed | 400 | as KC0LIV/M |
| 2 | KC0LIV | 5124 | 07/14/10 | 2644 | mixed | as KC0LIV/M | |
| 2 | KC0LIV | 5124 | 07/14/10 | 6193 | mixed | as KC0LIV/M | |
| 2 | KC0LIV | 5124 | 07/14/10 | 3804 | mixed | as KC0LIV/M | |
| 2 | KC0LIV | 5124 | 07/14/19 | 3363 | mixed | as KC0LIV/M | |
| 3 | W6XLR | 4876 | 04/21/07 | Mixed | 100 | ||
| 4 | N0AIE | 3363 | 06/11/08 | 5124 | Mixed | 200 | |
| 5 | KD2N | 3804 | 06/11/08 | 5124 | Mixed | 200 counties | |
| 6 | N0AIE | 3363 | 10/01/08 | 4724 | 200 counties | ||
| 7 | ND8F | 774 | 10/02/08 | 4724 | mixed | 300 | |
| 8 | WD0CKC | 2644 | 10/02/08 | 5124 | Mixed | 100/20M | |
| 9 | WD0CKC | 2644 | 12/04/08 | 4724 | 20M | 100 | |
| 10 | KD2N | 3804 | 12/04/08 | 4724 | 20M | 200 counties | |
| 11 | WA7NVT | 4434 | 01/07/10 | mixed | |||
| 12 | KC5VGD | 4724 | 06/02/10 | 3804 | 200 counties | as KC5VGD/M |

