OMISS Award Recipient Report
This report lists all known recipients of the following OMISS Award(s)GRID Square 1000 Point Award
| Certificate Number | Current Callsign | OM # | Date Issued | Band Info | ||
|---|---|---|---|---|---|---|
| 1 | KA0GAJ | 1112 | 12/27/88 | |||
| 2 | WB2ERQ | 2271 | 4/1/89 | |||
| 4 | W0MWU | 2603 | 7/27/92 | |||
| 5 | KA0AK | 185 | 3/18/01 | |||
| 6 | KF7UX | 2167 | 3/29/01 | |||
| 7 | AC7DW | 4120 | 1/7/03 | |||
| 8 | VE7IPU | 3715 | 3/30/04 | |||
| 9 | WD0CKC | 2644 | 5/26/06 | |||
| 10 | KK6AW | 3830 | 9/28/06 | |||
| 11 | WA7NVT | 4434 | 11/6/06 | |||
| 12 | AC4R | 5436 | 2/10/07 | |||
| 13 | N0FV | 4709 | 3/5/07 | |||
| 14 | ND8F | 774 | 5/14/07 | |||
| 15 | WA7NVT | 4434 | 3/12/08 | 40M | ||
| 16 | KD5NTL | 6208 | 7/26/09 | |||
| 17 | KD2N | 3804 | 8/23/09 | |||
| 18 | KW3E | 5937 | 03/15/10 | mixed | ||
| 19 | WB5AER | 5808 | 04/23/10 | mixed |

